List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Edison Research 14.06.2019 F2F 1103 3.0
Rating 12.06.2019 F2F 2000 2.2
KIIS 10.06.2019 F2F 2021 3.3
Rating 05.06.2019 F2F 2000 2.2
Social Monitoring, UISR 03.06.2019 F2F 2121 2.2
IAF, Socioprognoz 30.05.2019 F2F 2000 2.2
Osnova 28.05.2019 F2F 2500 2.5
Rating 22.05.2019 F2F 2000 2.2
BURI 21.05.2019 F2F 2010 2.2
Rating, Social Monitoring, UISR 16.05.2019 F2F 3000 1.8
BURI 02.05.2019 F2F 2024 2.2
OPORA 22.04.2019 F2F - 1.5
Deminitiatives, KIIS, Razumkov Centre 21.04.2019 Exit poll 13686 3.0
TNS 21.04.2019 Exit poll 20000 0.7
NewImage, 112 Ukraine 21.04.2019 Exit poll 16000 1.7
Rating 18.04.2019 F2F 3000 1.8
KIIS 16.04.2019 F2F 2004 3.3
Rating 11.04.2019 F2F 3000 1.8
SORA, Social Monitoring, UISR 03.04.2019 F2F 15179 2.1
OPORA 01.04.2019 F2F - 0.7
Deminitiatives, KIIS, Razumkov Centre 31.03.2019 Exit poll 17956 2.5
SORA, Social Monitoring, UISR 31.03.2019 Exit poll 26548 2.1
SOCIS 31.03.2019 Exit poll 15405 0.8
TNS, Info Sapiens 31.03.2019 Exit poll 20000 0.7
Rating 28.03.2019 F2F 3000 1.8
Deminitiatives, KIIS 28.03.2019 F2F 1600 3.7
GQR, Info Sapiens 28.03.2019 F2F 1075 4.0
SOCIS 27.03.2019 F2F 2000 2.1
UISR, Social Monitoring 27.03.2019 F2F 4040 1.7
APPRCS 27.03.2019 F2F 2004 2.3
IAF, Socioprognoz 27.03.2019 F2F 2000 2.2
Razumkov Centre 27.03.2019 F2F 2017 2.3
ISOM, NewImage 26.03.2019 F2F 1805 2.4
KIIS 25.03.2019 F2F 2004 3.3
KIIS, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
Rating, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
RAND 25.03.2019 F2F 1800 2.5
FIP 25.03.2019 F2F 1210 2.9
Dragomanov CSR 22.03.2019 F2F 1800 2.3
UISR, Social Monitoring 20.03.2019 F2F 2047 2.2
SOCIS, Janus 20.03.2019 F2F 2000 2.1
APPRCS 20.03.2019 F2F 2019 2.2
Rating 19.03.2019 F2F 2500 2.0
IAF, Socioprognoz 19.03.2019 F2F 2016 2.2
LLI 18.03.2019 F2F 164590 2.2
UA policy, IMCO 18.03.2019 F2F 3986 1.5
APPU, ISPP NAES of Ukraine 15.03.2019 F2F 1200 3.2
USP 15.03.2019 F2F 2000 2.2
Sofia 14.03.2019 F2F 2014 2.2
BURI 14.03.2019 F2F 2024 2.2
<  1  2  ...  19  20  21  22  23  24  25  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
2 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
2 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back