List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
SOCIS 31.03.2019 Exit poll 15405 0.8
TNS, Info Sapiens 31.03.2019 Exit poll 20000 0.7
Rating 28.03.2019 F2F 3000 1.8
Deminitiatives, KIIS 28.03.2019 F2F 1600 3.7
GQR, Info Sapiens 28.03.2019 F2F 1075 4.0
SOCIS 27.03.2019 F2F 2000 2.1
UISR, Social Monitoring 27.03.2019 F2F 4040 1.7
APPRCS 27.03.2019 F2F 2004 2.3
IAF, Socioprognoz 27.03.2019 F2F 2000 2.2
Razumkov Centre 27.03.2019 F2F 2017 2.3
ISOM, NewImage 26.03.2019 F2F 1805 2.4
KIIS 25.03.2019 F2F 2004 3.3
KIIS, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
Rating, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
RAND 25.03.2019 F2F 1800 2.5
FIP 25.03.2019 F2F 1210 2.9
Dragomanov CSR 22.03.2019 F2F 1800 2.3
UISR, Social Monitoring 20.03.2019 F2F 2047 2.2
SOCIS, Janus 20.03.2019 F2F 2000 2.1
APPRCS 20.03.2019 F2F 2019 2.2
Rating 19.03.2019 F2F 2500 2.0
IAF, Socioprognoz 19.03.2019 F2F 2016 2.2
LLI 18.03.2019 F2F 164590 2.2
UA policy, IMCO 18.03.2019 F2F 3986 1.5
APPU, ISPP NAES of Ukraine 15.03.2019 F2F 1200 3.2
USP 15.03.2019 F2F 2000 2.2
Sofia 14.03.2019 F2F 2014 2.2
BURI 14.03.2019 F2F 2024 2.2
SOCIS 13.03.2019 F2F 2000 2.1
RAND 13.03.2019 F2F 3000 3.5
Seetarget 12.03.2019 F2F 804 3.5
Rating 11.03.2019 F2F 5000 1.5
Seetarget 11.03.2019 F2F 805 3.5
Active Group 11.03.2019 F2F 1800 2.6
Active Group 10.03.2019 F2F 2500 2.0
Sofia 07.03.2019 F2F 2018 2.2
Seetarget 05.03.2019 F2F 801 3.5
Rating 04.03.2019 F2F 2500 2.0
IAF, Socioprognoz 04.03.2019 F2F 2022 2.2
UISR, Social Monitoring 04.03.2019 F2F 2197 2.1
Sofia 01.03.2019 F2F 2012 2.2
Seetarget 01.03.2019 F2F 803 3.5
UISR, Social Monitoring 27.02.2019 F2F 2047 2.2
KIIS 25.02.2019 F2F 2042 3.3
SOCIS 22.02.2019 F2F 2000 2.1
Sociopolis 21.02.2019 F2F 2409 2.0
Seetarget 21.02.2019 F2F 1214 2.9
Razumkov Centre 20.02.2019 F2F 2016 2.3
Seetarget 20.02.2019 F2F 802 3.5
Seetarget 18.02.2019 F2F 800 3.5
<  1  2  ...  20  21  22  23  24  25  26  ...  34  35  >
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
151 days back
The head of the Presidential Office, Kirill Budanov, declined to comment on his participation in the presidential elections: "My task now is to establish an effective negotiation process. Talking about elections in the current circumstances is pointless."
151 days back
Verkhovna Rada Speaker Ruslan Stefanchuk: The draft law on post-war elections, which the relevant working group is currently working on, will be submitted to parliament soon. Once it is drafted, Ukraine will be able to determine when the elections should take place.
153 days back
MP Sergei Yevtushok: A referendum on the terms of ending the war could be held in "Diya." There's already talk of this.
153 days back