List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
SOCIS, TNS 28.10.2012 Exit poll - -
ukr.net 28.10.2012 Exit poll - -
Rating 28.10.2012 Exit poll 23000 -
SOCIS, TNS 28.10.2012 Exit poll - -
Savik Shuster's Studio 28.10.2012 Exit poll - -
Segodnya 17.10.2012 Website poll 1700 -
SOCIS 17.10.2012 F2F 2000 2.2
PCA "Perspective" 13.10.2012 F2F 2004 2.3
R&B Group 13.10.2012 F2F 3118 2.0
ASS 12.10.2012 F2F 2489 2.2
Rating 12.10.2012 F2F 2000 2.2
KIIS 11.10.2012 F2F 2043 3.3
KIIS 10.10.2012 F2F 2012 3.3
Rating 10.10.2012 F2F 2000 2.2
Deminitiatives, KIIS 08.10.2012 F2F 2043 2.2
GfK Ukraine 06.10.2012 F2F 3352 -
SOCIS 20.09.2012 F2F 2004 -
DEFgroup 19.09.2012 F2F 2200 2.5
Rating 13.09.2012 F2F 1200 2.8
R&B Group 08.09.2012 F2F 3116 2.0
Deminitiatives, Razumkov Centre 27.08.2012 F2F 2009 2.3
Rating, Razumkov Centre, SOCIS, GfK Ukraine 17.08.2012 F2F 10979 1.0
R&B Group 16.08.2012 F2F 3117 2.0
Rating 31.07.2012 F2F 2000 2.2
RBC-Ukraine 31.07.2012 Website poll 9908 -
Razumkov Centre 02.07.2012 F2F 2005 2.3
KIIS 26.06.2012 F2F 2040 3.3
Sociolab 21.06.2012 F2F 1200 2.5
Razumkov Centre, Deminitiatives 14.06.2012 F2F 2009 2.3
KIIS 12.06.2012 F2F 2042 3.3
Rating 23.05.2012 F2F 2000 2.2
R&B Group 15.05.2012 F2F 2077 2.2
KIIS 03.05.2012 F2F 2038 3.3
KIIS 28.04.2012 F2F 2040 3.3
Razumkov Centre 25.04.2012 F2F 2008 2.3
Razumkov Centre, Deminitiatives 11.04.2012 F2F 2009 2.3
R&B Group 10.04.2012 F2F 2078 2.2
Rating 03.04.2012 F2F 2000 2.2
Rating 02.04.2012 F2F 2000 2.2
KIIS 14.03.2012 F2F 2031 3.3
KIIS 14.03.2012 F2F 2031 3.3
KIIS 06.03.2012 F2F 4006 1.6
Rating 05.03.2012 F2F 4000 1.5
Rating 05.03.2012 F2F 4000 1.5
SOCIS 24.02.2012 F2F 2004 -
Razumkov Centre 21.12.2011 F2F 2008 2.3
Razumkov Centre 21.12.2011 F2F 2008 2.3
Rating 20.12.2011 F2F 2000 2.2
Rating 20.12.2011 F2F 2000 2.2
Deminitiatives 09.12.2011 F2F - 2.2
<  1  2  ...  31  32  33  34  35 
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
2 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
2 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back