Rating, 11 April 2019
| Opinion poll region: | Ukraine |
| Time frame of poll: | 05.04.2019 - 10.04.2019 |
| Number of respondents: | 3000 |
| Sampling error: | 1.8% |
| Polling method: | Personal interview face-to-face |
| Survey was conducted: | Sociological Group "Rating" |
| Survey publication date: | 11 April 2019 |
Politicians rating: Presidential elections in Ukraine
Question: If Presidential elections in Ukraine were held in the near future, who would you vote for?
Additional Information: Second round
| 1 |
![]() |
51%
|
| 2 |
![]() |
20.8%
|
|
Will not vote
|
||
|
Undecided
|

