List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Rating 13.04.2020 CATI 2000 2.2
Rating 09.04.2020 CATI 1000 3.1
Fama 09.04.2020 Phone Interview 800 3.5
CAR 06.04.2020 F2F 1000 2.9
SOCIS 02.04.2020 CAPI 2000 2.1
Smartpoll 18.03.2020 F2F 1000 5.0
LLI 15.03.2020 Exit poll 4763 1.5
Center of Public Polls 15.03.2020 Exit poll 7083 1.8
Inter-Action 13.03.2020 F2F - -
NewImage 10.03.2020 F2F 2410 2.1
Fama 05.03.2020 F2F 800 3.5
SPA "Polis" 04.03.2020 F2F 813 3.5
Rating 04.03.2020 F2F 2000 2.2
Active Group 28.02.2020 F2F 1500 2.6
Rating 26.02.2020 F2F 1200 2.8
Razumkov Centre 24.02.2020 F2F 2018 2.3
KIIS 24.02.2020 F2F 2038 3.3
BURI 18.02.2020 F2F 2004 2.2
Rating 17.02.2020 F2F 800 3.5
SOCIS 14.02.2020 F2F 2000 2.1
SOCIS 05.02.2020 F2F 2000 2.1
Rating 04.02.2020 F2F 2500 2.0
Social Monitoring, UISR 03.02.2020 F2F 2003 2.2
Socis 2000 30.01.2020 F2F 400 -
Razumkov Centre 29.01.2020 F2F 2000 2.3
Inter-Action 13.01.2020 F2F 1500 2.5
Social Monitoring 26.12.2019 F2F 1000 3.2
Deminitiatives, Razumkov Centre 26.12.2019 F2F 2017 2.3
Rating 23.12.2019 F2F 1000 3.2
Rating 19.12.2019 F2F 2500 2.0
Rating 17.12.2019 F2F 1000 3.2
Rating 09.12.2019 F2F 800 3.5
Rating 03.12.2019 F2F 1200 2.8
Rating 28.11.2019 F2F 2500 2.0
KIIS 27.11.2019 F2F 1500 3.0
Active Group 22.11.2019 F2F 1500 2.6
Social Monitoring 21.11.2019 F2F 833 3.5
Inter-Action 15.11.2019 F2F 1500 2.5
Razumkov Centre 11.11.2019 F2F 2015 2.3
KIIS 29.10.2019 F2F 803 3.5
BURI 08.10.2019 F2F 2012 2.2
ASS 03.10.2019 F2F 2000 1.5
Seetarget 30.09.2019 F2F 1207 2.9
Content Dynamics 26.09.2019 F2F 1200 2.4
SPA "Polis" 26.09.2019 F2F 2064 2.2
Sociopolis 25.09.2019 CATI 959 3.2
CEC 23.07.2019 Election results - -
Deminitiatives, KIIS, Razumkov Centre 21.07.2019 Exit poll 10551 2.5
SORA, Social Monitoring 21.07.2019 Exit poll 25000 2.4
TNS, Info Sapiens 21.07.2019 Exit poll 40000 3.0
<  1  2  ...  17  18  19  20  21  22  23  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
3 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
3 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back