Deminitiatives, KIIS, Razumkov Centre, 21 April 2019
Opinion poll region: | Ukraine |
Time frame of poll: | 21.04.2019 - 21.04.2019 |
Number of respondents: | 13686 |
Sampling error: | 3.0% |
Polling method: | Exit poll |
Survey was conducted: | Ilko Kucheriv Democratic Initiatives Foundation, Kyiv international institute of sociology, Ukrainian Centre for Economic and Political Studies named after Olexander Razumkov |
Survey publication date: | 21 April 2019 |
Politicians rating: Presidential elections in Ukraine
Question: which candidate did you vote for in the elections?
Additional Information: Second round
1 |
73%
|
|
2 |
25.5%
|
|
Against all
|