List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Razumkov Centre 20.02.2019 F2F 2016 2.3
Seetarget 20.02.2019 F2F 802 3.5
Seetarget 18.02.2019 F2F 800 3.5
Seetarget 18.02.2019 F2F 804 3.5
UA policy, IMCO 18.02.2019 F2F 4851 1.5
KIIS 14.02.2019 F2F 2007 3.3
Seetarget 14.02.2019 F2F 807 3.5
IAF, Socioprognoz 13.02.2019 F2F 2016 2.2
Dragomanov CSR 06.02.2019 F2F 1800 2.3
Social Monitoring, UISR, Info Sapiens, Rating 04.02.2019 F2F 10000 1.0
UA policy 04.02.2019 F2F 5520 2.5
Rating 31.01.2019 F2F 6000 1.3
SOCIS, KIIS, Razumkov Centre 31.01.2019 F2F 11000 0.9
Rating 30.01.2019 F2F 2400 2.0
IAF, Socioprognoz 28.01.2019 F2F 2004 2.2
Active Group 25.01.2019 F2F 5000 2.0
Dragomanov CSR 22.01.2019 F2F 1800 2.3
RAND 21.01.2019 F2F 1200 3.2
APPRCS 15.01.2019 F2F 2011 2.2
IAF, Socioprognoz 10.01.2019 F2F 2016 2.2
UA policy 10.01.2019 F2F 5312 2.5
UISR, Social Monitoring 03.01.2019 F2F 2045 2.2
SOCIS 29.12.2018 F2F 2000 -
Deminitiatives, Razumkov Centre 28.12.2018 F2F 2017 2.3
Sofia 28.12.2018 F2F 2003 2.2
KIIS 28.12.2018 F2F 2045 2.2
Dragomanov CSR 26.12.2018 F2F - 2.3
Rating 26.12.2018 F2F 40000 0.5
UA policy 21.12.2018 F2F 5488 2.5
IAF, Socioprognoz 20.12.2018 F2F 2022 2.2
Seetarget 18.12.2018 F2F 1207 2.9
UISR, Social Monitoring 14.12.2018 F2F 2198 2.1
Rating 13.12.2018 F2F 1600 2.4
Rating 12.12.2018 F2F 1600 2.4
Rating 12.12.2018 F2F 1600 2.4
Rating 12.12.2018 F2F 1600 2.4
KIIS 11.12.2018 F2F 2000 3.3
UA policy 07.12.2018 F2F 4512 2.5
BURI 04.12.2018 F2F 2020 2.2
Rating 03.12.2018 F2F 2400 2.0
Sofia 23.11.2018 F2F 1204 3.0
Sociopolis 22.11.2018 F2F 2403 2.0
KIIS, Razumkov Centre, Rating 13.11.2018 F2F 10000 1.0
Dragomanov CSR 13.11.2018 F2F 1800 2.3
Rating 12.11.2018 F2F 2400 2.0
BURI 05.11.2018 F2F 2012 2.2
Social Monitoring, UISR, KIIS, Rating 01.11.2018 F2F 13684 0.9
CPD 30.10.2018 F2F 2100 2.1
Active Group 29.10.2018 F2F 2253 2.1
UISPO 17.10.2018 F2F 2000 2.3
<  1  2  ...  21  22  23  24  25  26  27  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
21 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
21 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
198 days back