List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
BURI 12.10.2018 F2F 2032 2.2
Sofia 12.10.2018 F2F 2001 2.2
LLI 02.10.2018 F2F 21860 1.5
BDM 29.09.2018 F2F 2500 2.0
KIIS 26.09.2018 F2F 2026 3.3
Rating 25.09.2018 F2F 2500 2.0
IAF, UISR, Social Monitoring 20.09.2018 F2F 2007 2.2
KIIS 19.09.2018 F2F 800 3.5
UISR, Social Monitoring, SOCIS 19.09.2018 F2F 7998 1.1
KIIS 18.09.2018 F2F 800 3.5
BURI 18.09.2018 F2F 2004 2.2
Consortium "Choice" 14.09.2018 F2F 1495 3.1
Consortium "Choice" 14.09.2018 F2F 1490 3.1
Consortium "Choice" 14.09.2018 F2F 1450 3.1
Consortium "Choice" 14.09.2018 F2F 10335 3.1
KIIS, SOCIS, Razumkov Centre 14.09.2018 F2F 10005 2.3
Dragomanov CSR 07.09.2018 F2F 1800 2.3
Consortium "Choice" 05.09.2018 F2F 1364 3.1
Consortium "Choice" 05.09.2018 F2F 1540 3.1
Consortium "Choice" 05.09.2018 F2F 1497 3.1
Consortium "Choice" 05.09.2018 F2F 1499 3.1
Deminitiatives, Razumkov Centre 04.09.2018 F2F 2019 2.3
Seetarget 27.08.2018 F2F 2627 1.9
Rating 22.08.2018 F2F 2400 2.0
GfK Ukraine 17.08.2018 F2F 1000 -
BURI 16.08.2018 F2F 2048 2.3
UISR, IAF, Social Monitoring, Kiev press club 16.08.2018 F2F 600 5.2
UISR, Social Monitoring 15.08.2018 F2F 2186 2.1
Rating 08.08.2018 F2F 2000 2.2
Power Matters, CPD 30.07.2018 F2F 2100 3.0
Consortium "Choice" 25.07.2018 F2F 9419 3.1
Consortium "Choice" 20.07.2018 F2F 1483 3.1
Consortium "Choice" 19.07.2018 F2F 1483 3.1
IAF, UISR, Social Monitoring 17.07.2018 F2F 1250 2.9
BURI 17.07.2018 F2F 2022 2.2
Consortium "Choice" 17.07.2018 F2F 1000 3.1
Consortium "Choice" 17.07.2018 F2F 1000 3.1
Consortium "Choice" 17.07.2018 F2F 1490 3.1
Consortium "Choice" 17.07.2018 F2F 1504 3.1
Consortium "Choice" 17.07.2018 F2F 1492 3.1
Rating 13.07.2018 F2F 3200 1.7
GfK Ukraine 12.07.2018 F2F 2753 1.9
Sofia 04.07.2018 F2F 2008 2.2
Social Monitoring, SOCIS, UISR 03.07.2018 F2F 5030 1.5
Rating 26.06.2018 F2F 2500 2.0
KIIS 25.06.2018 F2F 2005 3.3
UDC 12.06.2018 F2F 625 -
BURI 08.06.2018 F2F 2024 2.2
SOCIS 07.06.2018 F2F 3000 2.0
Deminitiatives, Razumkov Centre 05.06.2018 F2F 2019 2.3
<  1  2  ...  22  23  24  25  26  27  28  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
23 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
23 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
27 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
200 days back