List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
KIIS 26.09.2018 F2F 2026 3.3
Rating 25.09.2018 F2F 2500 2.0
IAF, UISR, Social Monitoring 20.09.2018 F2F 2007 2.2
KIIS 19.09.2018 F2F 800 3.5
UISR, Social Monitoring, SOCIS 19.09.2018 F2F 7998 1.1
KIIS 18.09.2018 F2F 800 3.5
BURI 18.09.2018 F2F 2004 2.2
Consortium "Choice" 14.09.2018 F2F 1495 3.1
Consortium "Choice" 14.09.2018 F2F 1490 3.1
Consortium "Choice" 14.09.2018 F2F 1450 3.1
Consortium "Choice" 14.09.2018 F2F 10335 3.1
KIIS, SOCIS, Razumkov Centre 14.09.2018 F2F 10005 2.3
Dragomanov CSR 07.09.2018 F2F 1800 2.3
Consortium "Choice" 05.09.2018 F2F 1364 3.1
Consortium "Choice" 05.09.2018 F2F 1540 3.1
Consortium "Choice" 05.09.2018 F2F 1497 3.1
Consortium "Choice" 05.09.2018 F2F 1499 3.1
Deminitiatives, Razumkov Centre 04.09.2018 F2F 2019 2.3
Seetarget 27.08.2018 F2F 2627 1.9
Rating 22.08.2018 F2F 2400 2.0
GfK Ukraine 17.08.2018 F2F 1000 -
BURI 16.08.2018 F2F 2048 2.3
UISR, IAF, Social Monitoring, Kiev press club 16.08.2018 F2F 600 5.2
UISR, Social Monitoring 15.08.2018 F2F 2186 2.1
Rating 08.08.2018 F2F 2000 2.2
Power Matters, CPD 30.07.2018 F2F 2100 3.0
Consortium "Choice" 25.07.2018 F2F 9419 3.1
Consortium "Choice" 20.07.2018 F2F 1483 3.1
Consortium "Choice" 19.07.2018 F2F 1483 3.1
IAF, UISR, Social Monitoring 17.07.2018 F2F 1250 2.9
BURI 17.07.2018 F2F 2022 2.2
Consortium "Choice" 17.07.2018 F2F 1000 3.1
Consortium "Choice" 17.07.2018 F2F 1000 3.1
Consortium "Choice" 17.07.2018 F2F 1490 3.1
Consortium "Choice" 17.07.2018 F2F 1504 3.1
Consortium "Choice" 17.07.2018 F2F 1492 3.1
Rating 13.07.2018 F2F 3200 1.7
GfK Ukraine 12.07.2018 F2F 2753 1.9
Sofia 04.07.2018 F2F 2008 2.2
Social Monitoring, SOCIS, UISR 03.07.2018 F2F 5030 1.5
Rating 26.06.2018 F2F 2500 2.0
KIIS 25.06.2018 F2F 2005 3.3
UDC 12.06.2018 F2F 625 -
BURI 08.06.2018 F2F 2024 2.2
SOCIS 07.06.2018 F2F 3000 2.0
Deminitiatives, Razumkov Centre 05.06.2018 F2F 2019 2.3
Rating 21.05.2018 F2F 2400 2.0
IAF, Socioprognoz 17.05.2018 F2F 2022 2.2
Razumkov Centre, UISR, Social Monitoring 14.05.2018 F2F 18451 0.8
Sofia 11.05.2018 F2F 2016 2.2
<  1  2  ...  22  23  24  25  26  27  28  ...  34  35  >
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
149 days back
The head of the Presidential Office, Kirill Budanov, declined to comment on his participation in the presidential elections: "My task now is to establish an effective negotiation process. Talking about elections in the current circumstances is pointless."
150 days back
Verkhovna Rada Speaker Ruslan Stefanchuk: The draft law on post-war elections, which the relevant working group is currently working on, will be submitted to parliament soon. Once it is drafted, Ukraine will be able to determine when the elections should take place.
152 days back
MP Sergei Yevtushok: A referendum on the terms of ending the war could be held in "Diya." There's already talk of this.
152 days back