List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
SOCIS, CVU 21.07.2019 Exit poll 13604 2.5
Osnova 18.07.2019 F2F 5000 2.2
BURI 18.07.2019 F2F 20010 2.2
Rating 18.07.2019 F2F 2500 2.5
Active Group 18.07.2019 F2F 2800 1.9
LPSA 18.07.2019 F2F 2300 3.0
Info Sapiens 18.07.2019 F2F 1178 2.9
Razumkov Centre 18.07.2019 F2F 2018 2.3
UISPO 18.07.2019 F2F 1200 3.2
Social Monitoring, UISR 17.07.2019 F2F 3022 1.8
CSEP 17.07.2019 F2F 1800 2.6
KIIS 16.07.2019 F2F 2004 3.3
IAF, Socioprognoz 16.07.2019 F2F 2004 2.2
Razumkov Centre 15.07.2019 F2F 2018 2.3
Active Group 15.07.2019 F2F - 1.9
CSEP 13.07.2019 F2F 1800 2.6
CPD 12.07.2019 F2F 2010 2.2
Info Sapiens 12.07.2019 F2F 880 3.3
BURI 12.07.2019 F2F 2010 2.2
FIP 12.07.2019 F2F 1201 2.9
Rating 11.07.2019 F2F 2000 2.2
Rating 10.07.2019 F2F 2400 2.0
Inmark 10.07.2019 F2F 2004 2.2
R&B Group 10.07.2019 F2F 2000 2.2
UISPO 09.07.2019 F2F 2012 2.2
KIIS 09.07.2019 F2F 2004 3.3
Social Monitoring, UISR 08.07.2019 F2F 1000 2.2
Sociopolis 08.07.2019 F2F 2308 2.0
Seetarget 08.07.2019 F2F 2009 2.4
IAF, Socioprognoz 04.07.2019 F2F 2016 2.2
Rating 04.07.2019 F2F 2500 2.0
Active Group 04.07.2019 F2F 2896 1.7
APPRCS 03.07.2019 F2F 2003 2.2
Edison Research 03.07.2019 F2F 1120 3.0
Social Monitoring, UISR 01.07.2019 F2F 1000 -
Info Sapiens 01.07.2019 F2F 1290 2.7
Active Group 27.06.2019 F2F 2900 1.7
Info Sapiens 27.06.2019 F2F 1290 2.7
Rating 26.06.2019 F2F 2000 2.2
Deminitiatives, Razumkov Centre 26.06.2019 F2F 2017 2.3
Social Monitoring, UISR 25.06.2019 F2F 3000 1.8
Edison Research 25.06.2019 F2F 970 3.2
USP 24.06.2019 F2F 2000 2.0
SOCIS 21.06.2019 F2F 2000 2.2
Social Monitoring, UISR 20.06.2019 F2F 2001 2.3
Active Group 20.06.2019 F2F 2800 2.0
Edison Research 20.06.2019 F2F 761 3.6
Rating 19.06.2019 F2F 2000 2.2
Social Monitoring, UISR 18.06.2019 F2F 1000 2.2
SOCIS 14.06.2019 F2F 4000 1.6
<  1  2  ...  18  19  20  21  22  23  24  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
3 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
3 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back