SORA, Social Monitoring, UISR, 3 April 2019
Opinion poll region: | Ukraine |
Time frame of poll: | 31.03.2019 - 31.03.2019 |
Number of respondents: | 15179 |
Sampling error: | 2.1% |
Polling method: | Personal interview face-to-face |
Survey was conducted: | SORA Institute for Social Research and Consulting, Social Monitoring Center, Ukrainian Institute for Social Research named after Alexander Yaremenko |
Survey publication date: | 3 April 2019 |
Politicians rating: Presidential elections in Ukraine
Question: If Presidential elections in Ukraine were held next Sunday, who would you vote for?
Additional Information: Second round
1 |
49.4%
|
|
2 |
19.8%
|
|
Will not vote
|
||
Undecided
|