List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Razumkov Centre 23.10.2017 F2F 2018 2.3
IAF, Socioprognoz, Kiev press club 03.10.2017 F2F 2014 2.2
Sofia 21.09.2017 F2F 2111 2.2
Sofia 03.09.2017 F2F 1210 3.0
GfK Ukraine 23.08.2017 F2F 2400 1.7
Social Monitoring, UISR, IAF 15.08.2017 F2F 2030 2.2
Deminitiatives, Razumkov Centre 27.07.2017 F2F 2018 2.3
Z&B Global 25.07.2017 F2F 2009 2.2
Active Group 19.07.2017 F2F 1660 2.2
Rating 27.06.2017 F2F 826 3.4
Fama 23.06.2017 F2F 2500 2.0
Rating 14.06.2017 F2F 2000 2.2
Rating 09.06.2017 F2F 2400 2.0
Sofia 07.06.2017 F2F 1217 3.0
SOCIS 01.06.2017 F2F 2000 2.2
Rating 30.05.2017 F2F 2000 2.2
Consulting Agency F5 26.05.2017 F2F 1379 2.7
SOCIS, Rating 22.05.2017 F2F - -
Razumkov Centre 18.05.2017 F2F 2018 2.3
Z&B Global 19.04.2017 F2F 2076 2.2
Rating 11.04.2017 F2F 19000 3.5
C.I.P.T. 27.03.2017 F2F 2991 1.0
Active Group 16.03.2017 F2F 2017 -
Deminitiatives, Razumkov Centre 28.12.2016 F2F 2018 2.3
Rating 23.12.2016 F2F 2000 2.2
Active Group 22.12.2016 F2F 1722 4.0
KIIS 19.12.2016 F2F 2040 3.3
UIF 15.12.2016 F2F 2000 2.3
UISR, Social Monitoring 13.12.2016 F2F 2052 2.2
SOCIS, Rating 06.12.2016 F2F 4000 1.5
Rating 29.11.2016 F2F 2000 2.2
Sofia 23.11.2016 F2F 2017 2.2
KIIS 22.11.2016 F2F 2039 3.3
Razumkov Centre 22.11.2016 F2F 2018 2.3
Rating 31.10.2016 F2F 2400 2.0
Rating 25.10.2016 F2F 1000 3.1
KIIS 04.10.2016 F2F 2040 3.3
Sofia 14.09.2016 F2F 2007 2.2
Rating 31.08.2016 F2F 2000 2.2
IAF, UISR, Social Monitoring 30.08.2016 F2F 2016 2.2
GfK Ukraine 03.08.2016 F2F 2000 2.2
IAF, UISR, Social Monitoring 25.07.2016 F2F 2010 2.2
SOCIS 17.07.2016 Exit poll 1992 -
SOCIS 17.07.2016 Exit poll 1972 -
SOCIS 17.07.2016 Exit poll 2915 -
IACS 17.07.2016 Exit poll 3500 2.0
Strategy ROST 17.07.2016 Exit poll 14874 1.5
LLI 17.07.2016 Exit poll 17559 2.0
Sofia 14.07.2016 F2F 2001 2.2
GfK Ukraine 13.07.2016 F2F 2000 2.2
<  1  2  ...  23  24  25  26  27  28  29  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
2 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
2 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back