List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Fama 21.10.2015 F2F 800 3.5
CAS of the Kirovograd RSA 21.10.2015 F2F 1013 3.0
Sofia 20.10.2015 F2F 1024 3.0
Active Group 20.10.2015 F2F 1200 2.5
AIS 20.10.2015 F2F 2000 2.6
CSRPC "Status" 20.10.2015 F2F 1700 2.5
KCPEA 20.10.2015 F2F 1000 3.1
Active Group 20.10.2015 F2F 1200 2.7
Active Group 20.10.2015 F2F 1200 2.7
Active Group 19.10.2015 F2F 1550 2.5
Sociopolis 19.10.2015 F2F 650 3.8
IDRRU 19.10.2015 F2F 1021 3.1
Ukrainian Intellect 19.10.2015 F2F 1555 0.4
Active Group 19.10.2015 F2F 1200 2.5
CSS MDPU 19.10.2015 F2F - 3.0
Unknown company 19.10.2015 F2F 1204 1.5
IDRRU 19.10.2015 F2F 1021 3.1
Rating 19.10.2015 F2F 3000 1.8
Social Barometer 18.10.2015 F2F 1080 -
SOCIS 17.10.2015 F2F 2000 -
#initiative 16.10.2015 Website poll 756 -
IRG 16.10.2015 F2F 700 2.1
SRA 16.10.2015 F2F - -
Third Force 16.10.2015 F2F 1465 2.3
Rating 16.10.2015 F2F 1200 2.8
SCEPS "Lad" 16.10.2015 F2F 1000 3.1
USS, Deminitiatives 16.10.2015 F2F 1000 3.5
Center "ASU" 15.10.2015 F2F 2080 2.3
UDC 15.10.2015 F2F 625 3.9
SCEPS "Lad" 15.10.2015 F2F 1000 3.1
Unknown company 15.10.2015 F2F - -
IDRRU 15.10.2015 F2F 800 3.2
UDC 15.10.2015 F2F 625 3.9
USS Research 15.10.2015 F2F 1200 2.8
IDRRU 14.10.2015 F2F 800 3.2
SMA 14.10.2015 F2F 1223 3.0
KIIS 13.10.2015 F2F 1558 2.5
PR-workshop 13.10.2015 F2F 700 3.0
Active Group 13.10.2015 F2F 1856 2.5
Rating 13.10.2015 F2F 800 3.5
SDA "Right of Choice" 13.10.2015 F2F 403 3.0
SOCIS, Razumkov Centre 12.10.2015 F2F 1200 -
USS Research 12.10.2015 F2F 800 3.5
KCPEA 12.10.2015 F2F 1000 3.1
IDRRU 12.10.2015 F2F 1001 2.5
USS Research 12.10.2015 F2F 1000 3.1
CAR 11.10.2015 F2F 816 2.7
CSHR "People's Veche" 09.10.2015 F2F 2063 2.6
IDRRU 09.10.2015 F2F 1200 2.8
Sociolab 08.10.2015 F2F 600 3.9
<  1  2  ...  26  27  28  29  30  31  32  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
2 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
2 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back