List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Deminitiatives, KIIS 22.10.2014 F2F 2025 3.4
Gorshenin Institute 22.10.2014 F2F 2000 2.2
LLI 21.10.2014 F2F 45000 1.0
APCU 21.10.2014 F2F 1800 2.0
Active Group 20.10.2014 F2F 1246 -
Fama 18.10.2014 F2F 2000 2.2
SocIntel 17.10.2014 F2F 2087 2.2
BSPD 16.10.2014 F2F 1200 2.5
Sofia 16.10.2014 F2F 2016 2.2
Social Monitoring, UISR 15.10.2014 F2F 2008 2.2
ASS 15.10.2014 F2F 2300 2.2
Rating 13.10.2014 F2F 2000 2.2
CSD UDS 13.10.2014 F2F 1200 3.5
Social Monitoring 09.10.2014 F2F 2021 2.2
GfK Ukraine 09.10.2014 F2F 2000 2.1
IDRRU 09.10.2014 F2F 1200 3.5
Rating+ 03.10.2014 F2F 2300 3.0
CSR SumDU 03.10.2014 F2F 520 3.0
ASS 01.10.2014 F2F 1600 3.2
Deminitiatives, KIIS 26.09.2014 F2F 2035 2.2
Active Group 25.09.2014 F2F 2250 2.5
KIIS 25.09.2014 F2F 1974 -
ISPP NAES of Ukraine 24.09.2014 F2F 2000 3.2
SOCIS 15.09.2014 F2F 2800 -
USS Research 05.09.2014 F2F 1820 2.6
GfK Ukraine 04.09.2014 F2F 2000 2.2
KIIS 03.09.2014 F2F 2040 3.3
Q&Q Research 29.07.2014 F2F 2040 2.2
KIIS 25.07.2014 F2F 2040 3.3
Rating 23.07.2014 F2F 4000 1.5
KIIS 04.07.2014 F2F 2040 3.3
Deminitiatives, Razumkov Centre 02.07.2014 F2F 2011 2.3
Choice 24.06.2014 F2F 2000 2.0
TNS 25.05.2014 Exit poll 20000 -
Savik Shuster's Studio 25.05.2014 Exit poll 18000 3.0
Razumkov Centre, Deminitiatives, KIIS 25.05.2014 Exit poll 15734 3.5
Deminitiatives, Razumkov Centre 21.05.2014 F2F 2011 2.3
SOCIS 21.05.2014 F2F 1000 -
Rating, SOCIS, KIIS 20.05.2014 F2F 6200 0.8
SOCIS, Rating, KIIS 20.05.2014 F2F 6200 0.8
SOCIS 20.05.2014 F2F 2067 -
KIIS 20.05.2014 F2F 2067 -
Rating 20.05.2014 F2F 2067 -
Sociopolis 16.05.2014 F2F 2000 2.2
KIIS 16.05.2014 F2F 1003 3.1
KIIS 15.05.2014 F2F 2022 3.3
Odessa Research 14.05.2014 F2F 1580 2.0
GfK Ukraine 12.05.2014 F2F 810 3.5
Razumkov Centre 06.05.2014 F2F 2012 2.3
Ukraine Elections 03.05.2014 Website poll 9256 -
<  1  2  ...  29  30  31  32  33  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
2 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
2 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back