List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
IDRRU 09.10.2015 F2F 1200 2.8
Sociolab 08.10.2015 F2F 600 3.9
SRA 07.10.2015 F2F 1000 3.0
Active Group 07.10.2015 F2F 2000 3.0
Unknown company 06.10.2015 F2F 1607 3.0
IDRRU 06.10.2015 F2F 1200 2.8
Ukrainian Intellect 06.10.2015 F2F 2000 -
Department of sociology ONU 06.10.2015 F2F 1000 -
KIIS 05.10.2015 F2F 2041 3.3
SCEPS "Lad" 05.10.2015 F2F 800 3.5
Razumkov Centre 02.10.2015 F2F 1217 2.9
USS Research 01.10.2015 F2F 800 3.5
Kherson RB of the CVU 01.10.2015 F2F 456 4.6
Gorshenin Institute 30.09.2015 F2F 1480 3.2
Sofia 30.09.2015 F2F 1002 3.0
Fama 27.09.2015 F2F 1800 2.3
Active Group 26.09.2015 F2F 1587 2.5
Center "ASU" 26.09.2015 F2F 1380 2.3
Ukrainian Intellect 25.09.2015 F2F 1500 2.6
LRB CVU 24.09.2015 F2F 1600 2.5
Social Barometer 24.09.2015 F2F 1680 3.3
Sofia 24.09.2015 F2F 1004 3.0
Civil Electoral Committee 24.09.2015 F2F 8000 0.8
USS Research 23.09.2015 F2F 2100 2.1
Active Group 22.09.2015 F2F 1600 2.5
Pollex 17.09.2015 F2F 2400 2.2
SDA "Right of Choice" 17.09.2015 F2F 1045 3.0
ACDCS 16.09.2015 F2F 2000 -
Sofia 15.09.2015 F2F 1004 3.0
Sociopolis 11.09.2015 F2F 800 3.6
SocioStream 09.09.2015 F2F 602 4.1
CSPO "Aspect" 08.09.2015 F2F 500 5.0
KCPEA 03.09.2015 F2F 1000 3.1
SRA 02.09.2015 F2F 1000 3.0
FOM-Ukraine 01.09.2015 F2F 800 2.5
Active Group 31.08.2015 F2F 1620 2.5
CSR SumDU 30.08.2015 F2F 600 3.0
Sofia 27.08.2015 F2F 10147 1.0
LRB CVU 27.08.2015 F2F 745 4.0
CSRPC "Status" 27.08.2015 F2F 2932 -
LRB CVU 25.08.2015 F2F 772 4.0
CUSL 19.08.2015 F2F 600 4.2
SOCIS 18.08.2015 F2F 1200 -
Fama 18.08.2015 F2F 800 3.5
LRB CVU 13.08.2015 F2F 904 -
KIIS 12.08.2015 F2F 1620 2.5
Deminitiatives, Razumkov Centre 11.08.2015 F2F 2011 2.3
UISR, Social Monitoring 05.08.2015 F2F - 2.2
Social Barometer 03.08.2015 F2F 1200 2.8
Rating 03.08.2015 F2F 800 3.5
<  1  2  ...  27  28  29  30  31  32  33  34  35  >
13 days back
RBC Ukraine: The bill on holding elections and a referendum could be submitted by the end of February. However, the elections themselves, like the referendum, are planned to be held no later than 90 days after the ceasefire.
13 days back
18 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
18 days back