Unknown company, 19 October 2015
Opinion poll region: | Odessa |
Time frame of poll: | 01.10.2015 - 05.10.2015 |
Number of respondents: | 1204 |
Sampling error: | 1.5% |
Polling method: | Personal interview face-to-face |
Survey was conducted: | Unknown company |
Customer: | Unknown political party |
Survey publication date: | 19 October 2015 |
Parties rating: City Council elections in Odessa
Question: which political party will you vote for in the elections?
1 |
25.7%
|
|
2 |
14.5%
|
|
3 |
12.7%
|
|
4 |
9.5%
|
|
5 |
7.2%
|
|
6 |
5.5%
|
|
7 |
2.9%
|