List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
RTS 04.08.2020 CATI 2200 2.5
CPS "Politicum" 04.08.2020 Questionnaire 1200 2.9
Rating 03.08.2020 CATI 2000 2.2
Kremen.Antikor 03.08.2020 F2F 642 1.9
KramatorskPost 01.08.2020 Website poll 4024 -
GOLOS+ 31.07.2020 F2F 1200 2.8
Ukraine Now 28.07.2020 Poll in Telegram 15790 -
Ukraine Now 28.07.2020 Poll in Telegram 10196 -
IAF 28.07.2020 F2F 2032 2.1
Dragomanov CSR 28.07.2020 F2F 2975 2.0
Dragomanov CSR 28.07.2020 F2F 1138 3.0
Dragomanov CSR 28.07.2020 F2F 1864 2.0
SCEPS "Lad" 28.07.2020 F2F 1200 -
Rating 27.07.2020 F2F 2000 2.2
Rating 27.07.2020 CATI 800 3.5
Informant 27.07.2020 Poll in Telegram 6668 -
Rating 23.07.2020 F2F 1200 2.8
Rating 23.07.2020 F2F 1200 2.8
Rating 22.07.2020 F2F 1200 2.8
Rating 21.07.2020 CATI 2000 2.2
Social Monitoring 21.07.2020 F2F 3035 1.9
Image-Control 21.07.2020 F2F 1600 2.5
Inter-Action 21.07.2020 F2F 1500 2.5
SOCIS 20.07.2020 F2F 1200 2.9
Rating 17.07.2020 F2F 1200 2.8
Rating 16.07.2020 F2F 1600 2.4
BURI 15.07.2020 CATI 2014 2.2
Razumkov Centre, Deminitiatives 15.07.2020 F2F 2022 2.3
Active Group 15.07.2020 F2F 2500 3.0
Razumkov Centre 14.07.2020 F2F 2025 2.3
Social Barometer 14.07.2020 F2F 800 3.0
Rating 13.07.2020 F2F 1006 3.1
RTS 09.07.2020 CATI 3000 2.5
RTS 09.07.2020 Phone Interview 1200 3.0
CRS 09.07.2020 F2F 500 -
SOCIS 07.07.2020 CATI 2000 -
Fama 07.07.2020 F2F 1200 2.8
Rating 06.07.2020 F2F 2000 2.2
Socioinform 06.07.2020 F2F 2000 3.5
Active Group 03.07.2020 F2F 812 3.5
Rating 02.07.2020 F2F 2000 2.2
Rating 02.07.2020 F2F 800 3.5
SOCIS 01.07.2020 CATI 2000 2.4
Sociopolis 01.07.2020 F2F 1210 2.8
Informant 30.06.2020 Poll with Google Forms 800 -
Informant 30.06.2020 Poll in Telegram 7063 -
Rating 30.06.2020 F2F 2000 2.2
Rating 30.06.2020 F2F 747 3.6
Rating 30.06.2020 F2F 592 4.0
IAF 30.06.2020 F2F 2098 2.2
<  1  2  ...  15  16  17  18  19  20  21  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
3 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
3 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back