Ukrainian parliamentary elections 2019
Online voting results (first, preliminary)
common data
| Number of voting participants: | 55 |
| Total number of votes: | 5657 |
| Online voting start date: | 17 November 2017 |
| Online voting end date: | 25 June 2019 |
| Election date: | 21 July 2019 |
results by parties
| № | Party name | Votes FOR (%) |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Another party
|
|
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 |
National movement of D.Yarosh
|
|
| 19 |
I will not vote
|
|
| 20 | ||
| 21 |
Left Opposition
|
|
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 |
Determined Citizens Party
|
|
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 |
results by region
| № | Region | Number of votes |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 |
results by gender
| № | Gender | Number of votes |
| 1 | ||
| 2 | ||
| 3 |
results by age
| № | Age | Number of votes |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
preliminary voting ended!