Local council elections 2020
Online voting results (first, preliminary)
common data
Number of voting participants: | 55 |
Total number of votes: | 863 |
Online voting start date: | 13 December 2019 |
Online voting end date: | - |
Election date: | 25 October 2020 |
results by parties
№ | Party name | Votes FOR (%) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 |
I will not vote
|
|
13 | ||
14 |
Another party
|
|
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 |
Left Opposition
|
|
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 |
Party of Veterans of Afghanistan
|
|
52 |
Cherkasy residents
|
|
53 | ||
54 | ||
55 | ||
56 | ||
57 |
results by region
№ | Region | Number of votes |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 |
results by gender
№ | Gender | Number of votes |
1 | ||
2 | ||
3 |
results by age
№ | Age | Number of votes |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
preliminary voting ended!