KIIS, Deminitiatives, Razumkov Centre, 28 October 2012
Opinion poll region: | Ukraine |
Time frame of poll: | 28.10.2012 - 28.10.2012 |
Number of respondents: | 17000 |
Sampling error: | 1.3% |
Polling method: | Exit poll |
Survey was conducted: | Kyiv international institute of sociology, Ilko Kucheriv Democratic Initiatives Foundation, Ukrainian Centre for Economic and Political Studies named after Olexander Razumkov |
Survey publication date: | 28 October 2012 |
Parties rating: Ukrainian parliamentary elections
Question: which political party did you vote for in the elections?
1 |
28.1%
|
|
2 |
24.7%
|
|
3 |
15.1%
|
|
4 |
12.3%
|
|
5 |
11.8%
|
|
6 |
1.6%
|
|
7 |
1.2%
|
|
Another party
|