Local elections 25 October 2020

Poll UE Exit polls
Results and candidates
During election campaign, the Commission forms the composition of the election participants, and on the night after the voting day 25 October 2020, final protocols begin to arrive from the polling stations. Ukrainian regional elections ends within 15 days after voting day with the establishment of official results. On this page, we present a list of candidates, as well as intermediate and final results of voting in real time.
Election date: 25 October 2020
Number of voters: 28 622 004
Total turnout: 36,88%

Mayoral elections

City Candidates Voters Turnout Voted
Kyiv 20 2 114 193 - 715 535
Kharkov 15 1 034 615 - 317 433
Dnipro 17 739 544 - 218 922
Odessa 23 692 057 - 202 149
Lviv 17 592 204 - 227 242
Zaporizhia 10 568 733 - 165 731
Kryvyi-Rih 9 487 767 - 174 297
Nikolaev 6 350 928 - 96 296
Mariupol 5 301 153 - 81 815
Vinnytsia 10 295 102 - 90 873
Kherson 17 256 247 - 71 561
Poltava 13 239 466 - 69 386
Sumy 10 231 127 - 63 690
Khmelnytskyi 5 224 518 - 84 067
Chernihiv 7 213 690 - 79 549
Cherkassy 13 212 945 - 63 052
Ivano-Frankivsk 5 201 797 - 78 007
Zhytomyr 13 201 516 - 55 471
Chernivtsi 14 185 727 - 54 413
Rivne 16 181 619 - 61 011
Kropyvnytskyi 10 180 947 - 50 919
Kamianske 10 180 911 - 57 309
Ternopil 10 178 872 - 69 623
Lutsk 11 172 192 - 56 784
Kremenchug 10 163 706 - 52 378
Bila-Tserkva 9 155 666 - 48 664
Kramatorsk 11 140 630 - 39 887
Melitopol 8 113 036 - 34 520
Nikopol 13 95 664 - 31 011
Brovary 12 92 903 - 30 548
Uzhhorod 22 90 214 - 34 433
Berdyansk 15 88 091 - 35 912
Drohobych 10 86 168 - 31 112
Slavyansk 6 85 684 - 27 105
Pavlohrad 9 85 210 - 26 234
Mukachevo 6 78 864 - 31 745
Kamianets-Podilskyi 7 78 786 - 24 825

City Council elections

City Council seats Parties Candidates Voters Turnout Voted
Kyiv 120 24 2197 2 114 193 - 691 588
Kharkov 84 17 843 1 034 615 - 309 579
Dnipro 64 17 921 739 544 - 213 686
Odessa 64 15 810 692 057 - 196 065
Lviv 64 19 969 592 204 - 220 128
Zaporizhia 64 16 847 568 733 - 159 821
Kryvyi-Rih 54 10 479 487 767 - 166 791
Nikolaev 54 14 666 350 928 - 94 177
Mariupol 54 10 442 301 153 - 80 671
Vinnytsia 54 18 737 295 102 - 89 493
Kherson 54 21 928 256 247 - 69 769
Poltava 42 20 740 239 466 - 66 695
Sumy 42 14 543 231 127 - 62 080
Khmelnytskyi 42 12 454 224 518 - 80 719
Chernihiv 42 12 434 213 690 - 76 382
Cherkassy 42 20 738 212 945 - 60 605
Ivano-Frankivsk 42 12 461 201 797 - 74 057
Zhytomyr 42 16 600 201 516 - 53 884
Chernivtsi 42 19 736 185 727 - 52 713
Rivne 42 17 662 181 619 - 59 268
Kropyvnytskyi 42 14 531 180 947 - 49 347
Kamianske 42 14 519 180 911 - 55 094
Ternopil 42 19 665 178 872 - 67 755
Lutsk 42 14 514 172 192 - 55 252
Kremenchug 42 14 508 163 706 - 50 247
Bila-Tserkva 42 19 734 155 666 - 46 769
Kramatorsk 42 12 383 140 630 - 39 303
Melitopol 42 10 387 113 036 - 33 060
Nikopol 38 11 382 95 664 - 29 769
Brovary 38 21 604 92 903 - -
Uzhhorod 38 25 828 90 214 - 33 776
Berdyansk 38 14 452 88 091 - 34 378
Drohobych 38 19 618 86 168 - 29 607
Slavyansk 38 8 250 85 684 - 25 902
Pavlohrad 38 10 310 85 210 - 25 505
Mukachevo 38 10 315 78 864 - 30 613
Kamianets-Podilskyi 38 15 522 78 786 - 23 827
Stryi 38 18 601 72 549 - 26 898
Shostka 38 13 393 71 319 - 20 078
Kalush 38 12 385 70 051 - 23 623
Lozova 38 14 429 69 460 - 19 255
Chervonohrad 38 15 485 67 012 - 21 794
Alexandria 38 12 358 66 322 - 21 962
Boryspil 38 19 658 63 742 - 20 601
Pokrovsk 38 10 329 63 439 - 20 264
Khust 38 14 502 62 118 - 22 509
Bakhmut 38 7 187 61 664 - 22 899
Berdichev 38 14 472 61 159 - 14 903
Konotop 38 17 492 60 531 - 18 260
Konstantinovka 38 9 253 60 254 - 15 415
Izmail 38 8 219 60 011 - 19 091
Uman 38 10 261 59 422 - 17 066
Pervomaisk 38 11 373 58 282 - 15 088
Lubny 38 17 572 57 869 - 18 141
Fastiv 38 18 571 55 884 - 15 052
Korosten 38 14 403 55 391 - 16 807
Kolomyia 38 16 544 54 833 - 18 709
Nizhyn 38 11 391 54 370 - 14 712
Kovel 38 11 333 53 904 - 17 176
Novomoskovsk 38 13 392 52 286 - 14 971
Chernomorsk 38 12 360 51 657 - 21 198
Romny 38 13 421 51 577 - 15 086
Irpin 38 20 617 50 734 - 17 957
Severodonetsk 38 5 - - - -
Lisichansk 38 5 - - - -

Oblast Council elections

Region Council seats Parties Candidates Turnout Voted
Vinnytsia oblast 84 10 678 39,39 445 540
Volyn oblast 64 10 543 41,89 291 653
Dnipropetrovsk oblast 120 11 1125 34,16 772 784
Donetsk oblast - - - 31,67 -
Zhytomyr oblast 64 12 689 37,47 324 304
Zakarpattia oblast 64 10 541 41,25 336 405
Zaporizhzhya oblast 84 13 837 33,93 416 964
Ivano-Frankivsk oblast 84 13 875 41,18 395 590
Kiev oblast 84 18 1205 36,66 502 192
Kirovograd oblast 64 10 569 35,29 229 721
Luhansk oblast - - - 38,12 -
Lviv oblast 84 15 1029 43,82 772 616
Nikolaev oblast 64 12 632 32,02 253 853
Odessa oblast 84 11 767 35,46 566 971
Poltava oblast 84 14 861 37,74 387 089
Rivne oblast 64 12 648 39,34 305 203
Sumy oblast 64 12 695 35,58 279 533
Ternopil oblast 64 13 667 44,68 334 283
Kharkiv oblast 120 11 1028 32,33 613 688
Kherson oblast 64 14 696 32,39 238 671
Khmelnitsk oblast 64 10 556 40,71 374 411
Cherkasy oblast 64 15 743 35,76 312 885
Chernihiv oblast 64 9 536 41,64 305 177
Chernivtsi oblast 64 16 924 34,84 208 111