ISSTU, 22 October 2015
| Opinion poll region: | Kiev oblast |
| Time frame of poll: | 03.10.2015 - 14.10.2015 |
| Number of respondents: | 3000 |
| Sampling error: | 2.7% |
| Polling method: | Personal interview face-to-face |
| Survey was conducted: | Institute for the Study of Sociological Trends of Ukraine |
| Survey publication date: | 22 October 2015 |
Parties rating: Oblast Council elections in Kiev oblast
Question: which political party will you vote for in the elections?
| 1 |
![]() |
35.15%
|
| 2 |
![]() |
18.75%
|
| 3 |
![]() |
6.15%
|


