Group of KPU, 22 October 2015
| Opinion poll region: | Kharkov |
| Time frame of poll: | 13.10.2015 - 19.10.2015 |
| Number of respondents: | 1090 |
| Sampling error: | 2.2% |
| Polling method: | Personal interview face-to-face |
| Survey was conducted: | Group of Kiev Pedagogical University |
| Survey publication date: | 22 October 2015 |
Parties rating: City Council elections in Kharkov
Question: which political party will you vote for in the elections?
| 1 |
![]() |
22%
|
| 2 |
![]() |
17.6%
|
| 3 |
![]() |
7%
|
| 4 |
![]() |
6%
|



