IDSR NAS of Ukraine, 22 October 2015
Opinion poll region: | Melitopol |
Time frame of poll: | 18.10.2015 - 19.10.2015 |
Number of respondents: | 1201 |
Sampling error: | 2.8% |
Polling method: | Personal interview face-to-face |
Survey was conducted: | Ptoukha Institute for Demography and Social Studies of the NAS of Ukraine |
Survey publication date: | 22 October 2015 |
Parties rating: City Council elections in Melitopol
Question: which political party will you vote for in the elections?
1 |
37.7%
|
|
2 |
12.5%
|
|
3 |
9.8%
|
|
4 |
9.3%
|
|
5 |
5.3%
|
|
6 |
4.5%
|
|
7 |
3.8%
|