List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Info Sapiens 09.10.2020 CATI 600 4.0
UIMSS 09.10.2020 F2F 1000 2.0
Ukrainian sociology group 09.10.2020 F2F 1000 3.0
Informant 09.10.2020 Website poll 1297 -
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 1200 1.9
Gromadska Dumka 09.10.2020 F2F 1200 1.9
SOCIS 09.10.2020 F2F 800 3.5
Smartpoll 09.10.2020 F2F 2000 2.1
Berdychiv view 09.10.2020 Website poll 1085 -
Typical Cherkasy 09.10.2020 Poll with Google Forms 1216 -
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Gromadska Dumka 08.10.2020 F2F 1200 1.9
Rating 08.10.2020 CATI 5000 1.4
Enigma 08.10.2020 F2F 1532 2.4
Community. Team. Man, West Donbass Institute of IAPM 08.10.2020 F2F 1000 2.3
KResearch 08.10.2020 Phone Interview 800 2.5
Info Sapiens 08.10.2020 CATI 600 4.0
Public Opinion 08.10.2020 F2F 2000 2.0
USP 07.10.2020 F2F 1200 2.8
Info Sapiens 07.10.2020 CATI 600 4.0
Ukrainian sociology group 07.10.2020 F2F 1000 3.0
Monitoring 07.10.2020 F2F 1200 2.8
Inter-Action 07.10.2020 F2F 3000 1.8
Fama 07.10.2020 F2F 800 3.5
Social Monitoring 06.10.2020 F2F 3014 1.8
Gromadska Dumka 06.10.2020 F2F 1200 1.9
Gromadska Dumka 06.10.2020 F2F 1200 1.9
Gromadska Dumka 06.10.2020 F2F 1200 1.9
Gromadska Dumka 06.10.2020 F2F 2400 1.9
Info Sapiens 06.10.2020 F2F 600 4.0
AAC 06.10.2020 Phone Interview 2042 2.4
<  1  2  ...  10  11  12  13  14  15  16  ...  34  35  >
2 days back
Zelensky: Ukraine considers it necessary to consolidate the 20-point plan to end the war in a nationwide referendum as the strongest form of legitimation. However, holding a referendum requires at least 60 days of a complete ceasefire and proper security infrastructure, which Russia is currently not agreeing to
3 days back
Trump said Putin is against a ceasefire to hold a referendum in Ukraine: "Putin believes they're fighting, and if they stop and then start again, he doesn't want to find himself in that situation. I understand that."
3 days back
At a briefing with Trump, Volodymyr Zelenskyy suggested that parliament could vote on the peace plan without putting it to a referendum. However, he made it clear that he would like to hold a referendum on territorial issues.
3 days back